Meet the Governors
The governors are responsible for the overall direction and effective management of the school, and for providing the best possible education for the pupils, whilst acting within the framework set by legislation. The Governing Body is therefore involved in formulating and setting policies and determining strategies. Governors are not however expected to take detailed decisions about the day-to-day running of the school. The Headteacher is responsible for the internal management and organisation of the school and its staff.
Elsenham Church of England Primary School’s Governing Body has up to 13 members: four elected parent governors, one elected staff governor, one governor appointed by the local authority (LA), one governor appointed by the Diocese, one governor elected by the PCC and three governors co-opted from the schools community. The Headteacher and the Vicar also attend Governors' meetings.
The current Elsenham Church of England Primary School’s Governing Body:
Governor Register
Name | Category Of Governor | Term of Office Ends | Committee Membership | Business Interests (including financial interest or a governor at another school) |
Mr Simon Bird | Co-opted | 27.09.23 – 27.09.27 | - Pay - Personnel - Resources (Chair) - Curriculum and School Improvement
| Related to a member of staff |
Mrs Linda Todd (Headteacher) | Staff | 01.09.21 | - Curriculum and School Improvement - Pay - Personnel - Resources | Governor at another school |
Mrs Stacey McCraith (Deputy Headteacher) | Staff | 20.09.17 – 07.12.23
07.12.23 - 07.12.27 | - Curriculum and School Improvement (Associate member)
| None declared |
Dr Charles Willbe | Foundation DBE, (PCC appointed) | 19.10.18 - 22.10.26 | - Resources (Vice-Chair) | Church warden |
Dr Felicity Savage (Vice-Chair) | Foundation DBE | 22.03.19 - 26.01.27 | - Curriculum and School Improvement (Chair) | None declared |
Mrs Jo Boxhall-Hunt | Parent | 23.06.21 - 22.06.25 | - Curriculum and School Improvement | None declared |
Mrs Alexandra Reynolds | Parent | 23.06.21 - 22.06.25 | - Resources | None declared |
Rev. Louis Wilson | Foundation Ex-Officio | 22.09.22 | - Curriculum and School Improvement | None declared |
Mr Josh Colson | Parent | 23.01.23 - 24.01.27 | - Curriculum and School Improvement | None declared |
Mr David Warwick | Parent | 23.01.23 - 24.01.27 | - Curriculum and School Improvement | None declared |
Miss Francesca Glynn-Fox
| Staff | 07.12.23 - 07.12.27 | - Curriculum and School Improvement | None declared |
Mrs Sarah Alderson | Parent | 27.03.24 - 26.03.28 | - Resources - Pay - Personnel | None declared |
Mrs Samantha Ashenden | Local Authority | 02.09.24 - 01.09.28 | TBC | |
Mr Stuart Edwards | Parent | 23.06.21 - 19.06.24 | - Resources | Related to a member of staff |
Mrs Jade Bertram | Parent | 23.06.21 - 20.06.23 | - Curriculum and School Improvement | None declared |
Mr Nick Yeadon (Joint Chair) | PCC | 12.01.19 – 12.01.23 | - Pay - Personnel - Resources - Curriculum and School Improvement | None declared |
Mrs Ruth Lucas | Co-opted | 01.04.19 – 31.03.23 (July'21) | - Curriculum and School Improvement - Pay (Chair) - Personnel (Chair) | Related to a member of the Elsenham PCC |
Dr Elena Rodionova | Parent | 08.06.18- 07.06.22 | - Curriculum and School Improvement | None declared |
Mrs Corrina Mottram | Parent | 08.06.18 – 08.06.22 | - Curriculum and School Improvement (Chair) - Pay - Personnel | Related to a member of school staff |
Governors attendance at meetings is available below:
Historic Registers of attendance:
Current register of attendance: